1000 S Ocean Boulevard, Manalapan, FL
$106,000,000
9
Beds
13
Baths
17,309
Square feet
About 1000 S Ocean Boulevard
An amazing compound designed by Marc-Michaels on over 2 acres. Several bedrooms in both the main and guest houses. Special features include temperature-controlled wine room, exercise facility, outdoor oceanfront loggia with summer kitchen and boat dock with lift. Certainly a fabulous direct ocean too lakefront family compound offered in perfect move-in condition and ready for family use.
Residential home for sale in Manalapan, FL at 1000 S Ocean Boulevard. This 9 bedroom Residential home is priced at $6124/sqft
Features of 1000 S Ocean Boulevard
MLS® # | RX-10765292 |
---|---|
Price | $106,000,000 |
Bedrooms | 9 |
Bathrooms | 13.00 |
Full Baths | 10 |
Half Baths | 3 |
Square Footage | 17,309 |
Square Footage | Owner |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Multi-Level, Traditional |
Status | Active |
Community Information: Manalapan
Address | 1000 S Ocean Boulevard |
---|---|
Area | 4110 |
Subdivision | Hypoluxo Beach Map 1 |
City | Manalapan |
County | Palm Beach |
State | FL |
Zip Code | 33462 |
Amenities of 1000 S Ocean Boulevard
Amenities | None |
---|---|
Utilities | Public Water, Septic |
Parking | Garage - Attached |
# of Garages | 7 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Interior Canal, Ocean Front, Navigable, Seawall |
Has Pool | Yes |
Pool | Inground, Heated, Spa |
Interior of 1000 S Ocean Boulevard
Interior Features | Wet Bar, Split Bedroom, Fireplace(s), Pantry, Foyer, Bar, Elevator, Walk-in Closet, Volume Ceiling, Cook Island, Laundry Tub, Upstairs Living Area |
---|---|
Appliances | Washer, Dryer, Refrigerator, Dishwasher, Disposal, Ice Maker, Microwave, Freezer, Central Vacuum, Wall Oven, Range - Gas |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
# of Stories | 2 |
Stories | 2.00 |
Exterior of 1000 S Ocean Boulevard
Exterior Features | Outdoor Shower, Covered Patio, Covered Balcony, Summer Kitchen |
---|---|
Lot Description | 2 to < 3 Acres |
Windows | Impact Glass |
Roof | Other |
Construction | CBS |
Additional Information On 1000 S Ocean Boulevard
Zoning | R1C |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |